Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Packable Puffer Jacket Size Chart
MEN'S
S | M | L | XL | 2X | 3X | 4X | |
Body Width | 22.5 | 24 | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
Full Body Length | 28.25 | 29.375 | 30 | 30.625 | 31.25 | 31.875 | 32.5 |
Neck Circumference | 19.5 | 20.25 | 21 | 22 | 23 | 23.75 | 24.5 |
Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.25 |
WOMEN'S
S | M | L | XL | 2X | 3X | |
Body Width | 20 | 21 | 22.5 | 24 | 25.5 | 27 |
Full Body Length | 25.875 | 26.5 | 27.125 | 27.75 | 28.375 | 29 |
Neck Circumference | 18.5 | 19 | 19.75 | 20.5 | 21.25 | 22 |
Sleeve Length | 31.5 | 32.5 | 33.5 | 34.5 | 35.125 | 35.75 |
Invalid password
Enter