Skip to content
  • New Arrivals
  • Apparel
    • ALL
    • Men
      • ALL
      • Polos
      • Shirts
      • Outerwear
      • Other
    • Women
      • ALL
      • Blouses
      • Outerwear
      • Other
    • Youth
    • Uniforms
    • T-Shirts
  • Headwear
    • ALL
    • Mesh Back
    • Solid Back
    • Other
  • Accessories
    • ALL
    • Bags
    • Drinkware
    • Electronics
    • Kits
    • Office
      • Writing Instruments
      • Pads & Journals
      • Signs
    • Other
    • Outdoors
    • Wearables
  • Essentials
  • Heritage Collection
  • 85th Anniversary
  • The Print Shop
  • Bath & Kitchen
    • Men's
      • All
      • Tops
      • Outerwear
    • Women's
      • All
      • Tops
      • Outerwear
    • Other
  • Road Warriors
  • Top Gun Driver
  • SALE
Log in

Country/region

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • USD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
    thestoreatsouthernpipe
    • New Arrivals
    • Apparel
      • ALL
      • Men
        • ALL
        • Polos
        • Shirts
        • Outerwear
        • Other
      • Women
        • ALL
        • Blouses
        • Outerwear
        • Other
      • Youth
      • Uniforms
      • T-Shirts
    • Headwear
      • ALL
      • Mesh Back
      • Solid Back
      • Other
    • Accessories
      • ALL
      • Bags
      • Drinkware
      • Electronics
      • Kits
      • Office
        • Writing Instruments
        • Pads & Journals
        • Signs
      • Other
      • Outdoors
      • Wearables
    • Essentials
    • Heritage Collection
    • 85th Anniversary
    • The Print Shop
    • Bath & Kitchen
      • Men's
        • All
        • Tops
        • Outerwear
      • Women's
        • All
        • Tops
        • Outerwear
      • Other
    • Road Warriors
    • Top Gun Driver
    • SALE
    Log in Cart

    Item added to your cart

    View cart
    Access Denied
    IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts

    Collection: Apparel

    Filter:

    Availability
    0 selected Reset
    Availability
    Price
    The highest price is $310.50 Reset
    $
    $
    Remove all

    112 products

    Filter and sort Filter

    Filter and sort

    Filter

    112 products

    Availability
    Clear
    Price

    The highest price is $310.50

    $
    $
    Clear
    Remove all
    Remove all

    112 products

    • Southern Pipe Short Sleeve Performance T-Shirt

      Southern Pipe Short Sleeve Performance T-Shirt

      Southern Pipe Short Sleeve Performance T-Shirt

      Regular price $6.75 USD
      Regular price Sale price $6.75 USD
      Unit price /  per 
    • Southern Family Tee

      Southern Family Tee

      Southern Family Tee

      Regular price $10.75 USD
      Regular price Sale price $10.75 USD
      Unit price /  per 
    • Carhartt® Workwear Pocket Short Sleeve Tees

      Carhartt® Workwear Pocket Short Sleeve Tees

      Carhartt® Workwear Pocket Short Sleeve Tees

      Regular price From $19.00 USD
      Regular price Sale price From $19.00 USD
      Unit price /  per 
    • On the Hunt Since 1938 Tee

      On the Hunt Since 1938 Tee

      On the Hunt Since 1938 Tee

      Regular price From $14.50 USD
      Regular price Sale price From $14.50 USD
      Unit price /  per 
    • Southern Pipe Short Sleeve Cotton T-Shirt

      Southern Pipe Short Sleeve Cotton T-Shirt

      Southern Pipe Short Sleeve Cotton T-Shirt

      Regular price $6.75 USD
      Regular price Sale price $6.75 USD
      Unit price /  per 
    • Men's Moreno Short Sleeve Polo - Black

      Men's Moreno Short Sleeve Polo - Black

      Men's Moreno Short Sleeve Polo - Black

      Regular price $18.00 USD
      Regular price Sale price $18.00 USD
      Unit price /  per 
    • LAST CHANCE! "Hope for the Cure" Breast Cancer Awareness Tee

      LAST CHANCE! "Hope for the Cure" Breast Cancer Awareness Tee

      LAST CHANCE! "Hope for the Cure" Breast Cancer Awareness Tee

      Regular price $5.75 USD
      Regular price Sale price $5.75 USD
      Unit price /  per 
    • Men's Moreno Short Sleeve Polo - Steel Grey

      Men's Moreno Short Sleeve Polo - Steel Grey

      Men's Moreno Short Sleeve Polo - Steel Grey

      Regular price $18.00 USD
      Regular price Sale price $18.00 USD
      Unit price /  per 
    • Southern Pipe Fall 2020 Camping Tee

      Southern Pipe Fall 2020 Camping Tee

      Southern Pipe Fall 2020 Camping Tee

      Regular price From $12.00 USD
      Regular price Sale price From $12.00 USD
      Unit price /  per 
    • Columbia Fishing Shirt

      Columbia Fishing Shirt

      Columbia Fishing Shirt

      Regular price $46.00 USD
      Regular price Sale price $46.00 USD
      Unit price /  per 
    • Nike Tech Sport Dri-FIT Short Sleeve Polo

      Nike Tech Sport Dri-FIT Short Sleeve Polo

      Nike Tech Sport Dri-FIT Short Sleeve Polo

      Regular price $38.00 USD
      Regular price Sale price $38.00 USD
      Unit price /  per 
    • Carhartt® Workwear Pocket Long Sleeve Tees

      Carhartt® Workwear Pocket Long Sleeve Tees

      Carhartt® Workwear Pocket Long Sleeve Tees

      Regular price From $23.50 USD
      Regular price Sale price From $23.50 USD
      Unit price /  per 
    • Men's Moreno Short Sleeve Polo - Red

      Men's Moreno Short Sleeve Polo - Red

      Men's Moreno Short Sleeve Polo - Red

      Regular price $18.00 USD
      Regular price Sale price $18.00 USD
      Unit price /  per 
    • Fall Mountain Tees (Long Sleeve Available)

      Fall Mountain Tees (Long Sleeve Available)

      Fall Mountain Tees (Long Sleeve Available)

      Regular price From $10.50 USD
      Regular price Sale price From $10.50 USD
      Unit price /  per 
    • Club Southern Pipe Short Sleeve T-Shirt

      Club Southern Pipe Short Sleeve T-Shirt

      Club Southern Pipe Short Sleeve T-Shirt

      Regular price $12.00 USD
      Regular price Sale price $12.00 USD
      Unit price /  per 
    • Southern Pipe 2021 Summer Time Tee

      Southern Pipe 2021 Summer Time Tee

      Southern Pipe 2021 Summer Time Tee

      Regular price $12.50 USD
      Regular price Sale price $12.50 USD
      Unit price /  per 
    • 1
    • 2
    • 3
    • …
    • 7
    Invalid password
    Enter

    Country/region

    • USD $ | Afghanistan
    • USD $ | Åland Islands
    • USD $ | Albania
    • USD $ | Algeria
    • USD $ | Andorra
    • USD $ | Angola
    • USD $ | Anguilla
    • USD $ | Antigua & Barbuda
    • USD $ | Argentina
    • USD $ | Armenia
    • USD $ | Aruba
    • USD $ | Ascension Island
    • USD $ | Australia
    • USD $ | Austria
    • USD $ | Azerbaijan
    • USD $ | Bahamas
    • USD $ | Bahrain
    • USD $ | Bangladesh
    • USD $ | Barbados
    • USD $ | Belarus
    • USD $ | Belgium
    • USD $ | Belize
    • USD $ | Benin
    • USD $ | Bermuda
    • USD $ | Bhutan
    • USD $ | Bolivia
    • USD $ | Bosnia & Herzegovina
    • USD $ | Botswana
    • USD $ | Brazil
    • USD $ | British Indian Ocean Territory
    • USD $ | British Virgin Islands
    • USD $ | Brunei
    • USD $ | Bulgaria
    • USD $ | Burkina Faso
    • USD $ | Burundi
    • USD $ | Cambodia
    • USD $ | Cameroon
    • USD $ | Canada
    • USD $ | Cape Verde
    • USD $ | Caribbean Netherlands
    • USD $ | Cayman Islands
    • USD $ | Central African Republic
    • USD $ | Chad
    • USD $ | Chile
    • USD $ | China
    • USD $ | Christmas Island
    • USD $ | Cocos (Keeling) Islands
    • USD $ | Colombia
    • USD $ | Comoros
    • USD $ | Congo - Brazzaville
    • USD $ | Congo - Kinshasa
    • USD $ | Cook Islands
    • USD $ | Costa Rica
    • USD $ | Côte d’Ivoire
    • USD $ | Croatia
    • USD $ | Curaçao
    • USD $ | Cyprus
    • USD $ | Czechia
    • USD $ | Denmark
    • USD $ | Djibouti
    • USD $ | Dominica
    • USD $ | Dominican Republic
    • USD $ | Ecuador
    • USD $ | Egypt
    • USD $ | El Salvador
    • USD $ | Equatorial Guinea
    • USD $ | Eritrea
    • USD $ | Estonia
    • USD $ | Eswatini
    • USD $ | Ethiopia
    • USD $ | Falkland Islands
    • USD $ | Faroe Islands
    • USD $ | Fiji
    • USD $ | Finland
    • USD $ | France
    • USD $ | French Guiana
    • USD $ | French Polynesia
    • USD $ | French Southern Territories
    • USD $ | Gabon
    • USD $ | Gambia
    • USD $ | Georgia
    • USD $ | Germany
    • USD $ | Ghana
    • USD $ | Gibraltar
    • USD $ | Greece
    • USD $ | Greenland
    • USD $ | Grenada
    • USD $ | Guadeloupe
    • USD $ | Guatemala
    • USD $ | Guernsey
    • USD $ | Guinea
    • USD $ | Guinea-Bissau
    • USD $ | Guyana
    • USD $ | Haiti
    • USD $ | Honduras
    • USD $ | Hong Kong SAR
    • USD $ | Hungary
    • USD $ | Iceland
    • USD $ | India
    • USD $ | Indonesia
    • USD $ | Iraq
    • USD $ | Ireland
    • USD $ | Isle of Man
    • USD $ | Israel
    • USD $ | Italy
    • USD $ | Jamaica
    • USD $ | Japan
    • USD $ | Jersey
    • USD $ | Jordan
    • USD $ | Kazakhstan
    • USD $ | Kenya
    • USD $ | Kiribati
    • USD $ | Kosovo
    • USD $ | Kuwait
    • USD $ | Kyrgyzstan
    • USD $ | Laos
    • USD $ | Latvia
    • USD $ | Lebanon
    • USD $ | Lesotho
    • USD $ | Liberia
    • USD $ | Libya
    • USD $ | Liechtenstein
    • USD $ | Lithuania
    • USD $ | Luxembourg
    • USD $ | Macao SAR
    • USD $ | Madagascar
    • USD $ | Malawi
    • USD $ | Malaysia
    • USD $ | Maldives
    • USD $ | Mali
    • USD $ | Malta
    • USD $ | Martinique
    • USD $ | Mauritania
    • USD $ | Mauritius
    • USD $ | Mayotte
    • USD $ | Mexico
    • USD $ | Moldova
    • USD $ | Monaco
    • USD $ | Mongolia
    • USD $ | Montenegro
    • USD $ | Montserrat
    • USD $ | Morocco
    • USD $ | Mozambique
    • USD $ | Myanmar (Burma)
    • USD $ | Namibia
    • USD $ | Nauru
    • USD $ | Nepal
    • USD $ | Netherlands
    • USD $ | New Caledonia
    • USD $ | New Zealand
    • USD $ | Nicaragua
    • USD $ | Niger
    • USD $ | Nigeria
    • USD $ | Niue
    • USD $ | Norfolk Island
    • USD $ | North Macedonia
    • USD $ | Norway
    • USD $ | Oman
    • USD $ | Pakistan
    • USD $ | Palestinian Territories
    • USD $ | Panama
    • USD $ | Papua New Guinea
    • USD $ | Paraguay
    • USD $ | Peru
    • USD $ | Philippines
    • USD $ | Pitcairn Islands
    • USD $ | Poland
    • USD $ | Portugal
    • USD $ | Qatar
    • USD $ | Réunion
    • USD $ | Romania
    • USD $ | Russia
    • USD $ | Rwanda
    • USD $ | Samoa
    • USD $ | San Marino
    • USD $ | São Tomé & Príncipe
    • USD $ | Saudi Arabia
    • USD $ | Senegal
    • USD $ | Serbia
    • USD $ | Seychelles
    • USD $ | Sierra Leone
    • USD $ | Singapore
    • USD $ | Sint Maarten
    • USD $ | Slovakia
    • USD $ | Slovenia
    • USD $ | Solomon Islands
    • USD $ | Somalia
    • USD $ | South Africa
    • USD $ | South Georgia & South Sandwich Islands
    • USD $ | South Korea
    • USD $ | South Sudan
    • USD $ | Spain
    • USD $ | Sri Lanka
    • USD $ | St. Barthélemy
    • USD $ | St. Helena
    • USD $ | St. Kitts & Nevis
    • USD $ | St. Lucia
    • USD $ | St. Martin
    • USD $ | St. Pierre & Miquelon
    • USD $ | St. Vincent & Grenadines
    • USD $ | Sudan
    • USD $ | Suriname
    • USD $ | Svalbard & Jan Mayen
    • USD $ | Sweden
    • USD $ | Switzerland
    • USD $ | Taiwan
    • USD $ | Tajikistan
    • USD $ | Tanzania
    • USD $ | Thailand
    • USD $ | Timor-Leste
    • USD $ | Togo
    • USD $ | Tokelau
    • USD $ | Tonga
    • USD $ | Trinidad & Tobago
    • USD $ | Tristan da Cunha
    • USD $ | Tunisia
    • USD $ | Türkiye
    • USD $ | Turkmenistan
    • USD $ | Turks & Caicos Islands
    • USD $ | Tuvalu
    • USD $ | U.S. Outlying Islands
    • USD $ | Uganda
    • USD $ | Ukraine
    • USD $ | United Arab Emirates
    • USD $ | United Kingdom
    • USD $ | United States
    • USD $ | Uruguay
    • USD $ | Uzbekistan
    • USD $ | Vanuatu
    • USD $ | Vatican City
    • USD $ | Venezuela
    • USD $ | Vietnam
    • USD $ | Wallis & Futuna
    • USD $ | Western Sahara
    • USD $ | Yemen
    • USD $ | Zambia
    • USD $ | Zimbabwe
    Payment methods
    • American Express
    • Apple Pay
    • Diners Club
    • Discover
    • Google Pay
    • Mastercard
    • PayPal
    • Visa
    © 2025, thestoreatsouthernpipe Powered by Shopify
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.