Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Collars & Co Men's Polos Size Chart
S | M | L | XL | 2X | 3X | |
Chest | 40-41 | 42-43 | 44-45 | 48-49 | 50-51 | 53-54 |
Sleeve Length | 8.5 | 9 | 10 | 10.5 | 11 | 11.5 |
Shoulder Width | 17.5 | 19 | 21 | 22.5 | 24.5 | 26.5 |
Length | 28 | 29 | 30 | 31 | 32 | 33 |
Neck | 14.5 | 15.5 | 16 | 17 | 18 | 19 |
Invalid password
Enter